Network and Computer Systems Administrators salaries in Milwaukee-Waukesha, WI
Median $81,900 across 42 filings, Jul 2023 to Jun 2026.
Calculate take-home pay on the calculator pageMedian
$81,900
Middle 50%
$78,300–$95,300
Filings
42
- Median is 16% below the national median for Network and Computer Systems Administrators ($98,000).
- Most filings are wage Level II (60%).
- WIPRO LIMITED has the most filings (13), with a median of $81,900.
Top companies
| Company | Filings | Median |
|---|---|---|
| WIPRO LIMITED | 13 | $81,900 |
| INFOSYS LIMITED | 3 | $80,900 |
| Cognitive Minds Inc | 2 | $78,300 |
| INFOSYS LIMITED | 2 | $87,000 |
| JOHNSON CONTROLS, INC. | 2 | $73,800 |
| LTIMindtree Limited | 2 | $81,400 |
| Regal Rexnord Corporation | 2 | $138,900 |
| Artify Art Supplies Inc | 1 | $65,600 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $96,300 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $95,600 |
| Cisco Systems, Inc. | 1 | $113,500 |
| CloudQuest IT LLC | 1 | $65,600 |
| Codeworks LLC | 1 | $113,000 |
| FIS Management Services, LLC | 1 | $149,700 |
| HCL AMERICA INC | 1 | $95,600 |
| King Juice Company, Inc. | 1 | $100,000 |
| Rogers Memorial Hospital, Inc. | 1 | $80,000 |
| SoftwareOne, Inc. | 1 | $154,700 |
| TATA CONSULTANCY SERVICES LIMITED | 1 | $81,900 |
| TEKBLU LLC | 1 | $65,600 |
| TEKSKILLS INC | 1 | $94,400 |
| TIMESOFT SOLUTIONS LLC. | 1 | $65,100 |
| Trestellae Inc | 1 | $82,000 |
Level I 19%
Level II 60%
Level III 12%
Level IV 10%
Take-home pay
| Gross | $81,900 |
| Federal income tax | $9,200 |
| Social Security | $5,100 |
| Medicare | $1,200 |
| State income tax | $3,000 |
| Health insurance (employee share) | $1,400 |
| Take-home per year | $62,000 |
| Take-home per month | $5,200 |
Tax year 2026, single filer.
Local taxes, 401(k), and filing status other than single are not included.
Tax rates checked against IRS, Tax Foundation, and other original sources on Oct 28, 2026.
This is an estimate. Actual taxes depend on your situation. Consult a tax professional before filing.
LCA filings are not hires.
Filed wages are offered base pay, not total compensation.
We did not independently verify the source files. Deduplication and filtering can cause differences from the original data.