Network and Computer Systems Administrators salaries in Harrisburg-Carlisle, PA
Median $96,000 across 27 filings, Jul 2023 to Jun 2026.
Calculate take-home pay on the calculator pageMedian
$96,000
Middle 50%
$80,000–$110,500
Filings
27
- Median is 2% below the national median for Network and Computer Systems Administrators ($98,000).
- Most filings are wage Level II (41%).
- Shineteck Inc has the most filings (3), with a median of $96,000.
Based on 27 filings. Small samples can differ from actual pay ranges.
Top companies
| Company | Filings | Median |
|---|---|---|
| Shineteck Inc | 3 | $96,000 |
| HM Health Solutions, Inc. | 2 | $106,100 |
| Majesco | 2 | $114,700 |
| VYZER SOLUTIONS, INC | 2 | $80,000 |
| ANDHUS TECHNOLOGIES INC | 1 | $80,000 |
| Accenture LLP | 1 | $118,400 |
| Amazon.com Services LLC | 1 | $152,000 |
| Artech, LLC | 1 | $123,200 |
| CipherQore Solutions, Inc. | 1 | $78,000 |
| Cloud88 Inc | 1 | $65,000 |
| DBAFFINITY LLC | 1 | $79,400 |
| DOMINO TECHNOLOGIES, INC. | 1 | $100,000 |
| EMERGTECH BUSINESS SOLUTIONS INC | 1 | $95,000 |
| Emergtech Business Solutions, Inc | 1 | $109,700 |
| FirstLight Fiber, Inc. | 1 | $109,700 |
| Globule-Tech, LLC | 1 | $96,000 |
| INDU LLC | 1 | $75,500 |
| ML TECHNOLOGIES LLC. | 1 | $85,000 |
| PNCOTECH LLC. | 1 | $83,500 |
| SLN SYSTEMS INC | 1 | $80,000 |
| TagSGSolutions, Inc. | 1 | $95,800 |
| iTech US, Inc. | 1 | $125,000 |
Level I 7%
Level II 41%
Level III 30%
Level IV 22%
Take-home pay
| Gross | $96,000 |
| Federal income tax | $12,300 |
| Social Security | $6,000 |
| Medicare | $1,400 |
| State income tax | $2,900 |
| Health insurance (employee share) | $1,400 |
| Take-home per year | $72,000 |
| Take-home per month | $6,000 |
Tax year 2026, single filer.
Local taxes, 401(k), and filing status other than single are not included.
Tax rates checked against IRS, Tax Foundation, and other original sources on Oct 28, 2026.
This is an estimate. Actual taxes depend on your situation. Consult a tax professional before filing.
LCA filings are not hires.
Filed wages are offered base pay, not total compensation.
We did not independently verify the source files. Deduplication and filtering can cause differences from the original data.