Data Scientists salaries in St. Louis, MO-IL
Median $95,000 across 374 filings, Jul 2023 to Jun 2026.
Calculate take-home pay on the calculator pageMedian
$95,000
Middle 50%
$78,100–$118,000
Filings
374
- Median is 24% below the national median for Data Scientists ($125,000).
- Most filings are wage Level II (40%).
- Charter Communications, Inc. has the most filings (40), with a median of $107,900.
Top companies
| Company | Filings | Median |
|---|---|---|
| Charter Communications, Inc. | 40 | $107,900 |
| Mastercard International Incorporated | 17 | $118,800 |
| Bayer Research and Development Services LLC | 13 | $139,700 |
| Mastercard Technologies, LLC | 9 | $118,800 |
| Equifax Inc. | 8 | $103,600 |
| RGA Enterprise Services Company | 8 | $102,500 |
| Washington University | 8 | $71,500 |
| Schnuck Markets, Inc. | 7 | $98,500 |
| ASPIRE SYSTEMS DIGITAL TRANSFORMATION INC. | 5 | $110,000 |
| Asta CRS, Inc. | 4 | $85,300 |
| Bayer CropScience LLC | 4 | $114,100 |
| Mastercard International Incorporated | 4 | $115,000 |
| Brighterion, Inc. | 3 | $118,800 |
| Charter Communications Inc. | 3 | $104,300 |
| ENDEAVOUR TECHNOLOGIES INC | 3 | $80,000 |
| Limelightlogic Inc. | 3 | $76,000 |
| Stellar IT Solutions LLC | 3 | $150,000 |
| Americold Logistics LLC | 2 | $77,000 |
| Aspyretech Inc | 2 | $90,700 |
| Brillio, LLC | 2 | $116,900 |
| Citibank, N.A. | 2 | $168,900 |
| Congensys Corp. | 2 | $79,000 |
| Crysalis Biosciences Inc | 2 | $80,000 |
| Donald Danforth Plant Science Center | 2 | $72,100 |
| Donald Danforth Plant Science Center | 2 | $67,000 |
| Epickx Inc | 2 | $98,400 |
| Equifax Inc. | 2 | $96,000 |
| FIRST OBJECT INC | 2 | $86,900 |
| FUSEGLOBAL PARTNERS, INC. | 2 | $115,000 |
| FinLocker Inc | 2 | $139,500 |
Level I 13%
Level II 40%
Level III 22%
Level IV 24%
Not stated 1%
Take-home pay
| Gross | $95,000 |
| Federal income tax | $12,100 |
| Social Security | $5,900 |
| Medicare | $1,400 |
| State income tax | $3,500 |
| Health insurance (employee share) | $1,400 |
| Take-home per year | $70,700 |
| Take-home per month | $5,900 |
Tax year 2026, single filer.
Local taxes, 401(k), and filing status other than single are not included.
Tax rates checked against IRS, Tax Foundation, and other original sources on Oct 28, 2026.
This is an estimate. Actual taxes depend on your situation. Consult a tax professional before filing.
LCA filings are not hires.
Filed wages are offered base pay, not total compensation.
We did not independently verify the source files. Deduplication and filtering can cause differences from the original data.