ZoomInfo Technologies, LLC salaries
Median $164,200 across 112 filings for IT roles, Jul 2023 to Jun 2026.
Calculate take-home pay on the calculator pageMedian
$164,200
Middle 50%
$132,000–$176,000
Filings
112
- Median is 28% above the median for all IT roles ($128,000).
- Most filings are wage Level IV (40%).
- Software Developers has the most filings (71), with a median of $167,400.
Salaries by role
| Role | Filings | Median |
|---|---|---|
| Software Developers | 71 | $167,400 |
| Data Scientists | 26 | $116,700 |
| Computer Occupations, All Other | 9 | $170,100 |
| Database Architects | 3 | $120,300 |
| Computer Network Architects | 1 | $180,000 |
| Information Security Analysts | 1 | $160,700 |
| Software Quality Assurance Analysts and Testers | 1 | $108,800 |
Top metros
| Metro | Filings | Median |
|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 15 | $159,300 |
| Portland-Vancouver-Hillsboro, OR-WA | 12 | $168,000 |
| Boston-Cambridge-Newton, MA-NH | 6 | $133,800 |
| New York-Newark-Jersey City, NY-NJ | 5 | $137,700 |
| San Francisco-Oakland-Fremont, CA | 5 | $172,300 |
| San Jose-Sunnyvale-Santa Clara, CA | 5 | $164,000 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4 | $161,600 |
| Seattle-Tacoma-Bellevue, WA | 3 | $213,000 |
| Austin-Round Rock-San Marcos, TX | 2 | $204,100 |
| Fayetteville-Springdale-Rogers, AR | 2 | $180,300 |
Level I 10%
Level II 21%
Level III 15%
Level IV 40%
Not stated 14%
Take-home pay
| Gross | $164,200 |
| Federal income tax | $28,100 |
| Social Security | $10,200 |
| Medicare | $2,400 |
| State income tax | $11,000 |
| Health insurance (employee share) | $1,400 |
| Take-home per year | $111,100 |
| Take-home per month | $9,300 |
Tax year 2026, single filer.
Local taxes, 401(k), and filing status other than single are not included.
Tax rates checked against IRS, Tax Foundation, and other original sources on Oct 28, 2026.
This is an estimate. Actual taxes depend on your situation. Consult a tax professional before filing.
LCA filings are not hires.
Filed wages are offered base pay, not total compensation.
We did not independently verify the source files. Deduplication and filtering can cause differences from the original data.